Tobi Tarwater
Brent Suter, Cincinnati Reds, RP - 2024 Splits Stats - MLB
Brent Suter, Cincinnati Reds, RP - 2024 Splits Stats - MLB - CBSSports.comsite: media | arena: mlb | pageType: statistics | section: | slug: | sport: baseball | route: player_profile_splits | 6-keys: media/spln/mlb/reg/free/playerprofiles_splits
Pitching Situations
| Category | g | ip | era | baa | whip | h | r | er | hr | hbp | bb | ibb | so | sv | svo | cg | sho | sb | pk |
|---|
| vs. Lefthanded Batter | 36 | 22.1 | 4.07 | .229 | 0.905 | 19 | 12 | 10 | 4 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Righthanded Batter | 36 | 29.0 | 3.41 | .274 | 1.414 | 32 | 11 | 11 | 4 | 0 | 9 | 0 | 24 | 0 | 0 | 0 | 0 | 1 | 0 |
| Risp | 21 | 10.1 | 12.48 | .333 | 1.683 | 14 | 16 | 14 | 2 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Runners on Base | 26 | 20.0 | 7.20 | .270 | 1.150 | 20 | 18 | 16 | 3 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bases Empty | 37 | 31.1 | 1.45 | .246 | 1.222 | 31 | 5 | 5 | 5 | 1 | 7 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bases Loaded | 3 | 0.2 | 225.00 | 1.000 | 5.000 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Late Inning Pressure | 5 | 3.1 | 0.00 | .182 | 0.645 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lip-runners On | 3 | 1.1 | 0.00 | .250 | 0.909 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| with 0 outs | 37 | 17.2 | 4.19 | .268 | 1.163 | 19 | 8 | 8 | 5 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| with 1 out | 35 | 17.0 | 3.71 | .270 | 1.294 | 17 | 8 | 7 | 2 | 1 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 |
| with 2 outs | 34 | 16.2 | 3.33 | .227 | 1.173 | 15 | 7 | 6 | 1 | 0 | 4 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Leadoff | 37 | 12.2 | 2.21 | .240 | 1.066 | 12 | 3 | 3 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Innings
| Category | g | ip | era | baa | whip | h | r | er | hr | hbp | bb | ibb | so | sv | svo | cg | sho | sb | pk |
|---|
| 1st Inning | 3 | 2.1 | 0.00 | .222 | 1.429 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Other Pitching Situations
| Category | g | w | l | ip | era | baa | whip | h | r | er | hr | hbp | bb | ibb | so | sv | svo | cg | sho | sb | pk |
|---|
| 1st 9 Batters | 38 | 0 | 0 | 48.0 | 3.94 | .255 | 1.208 | 48 | 23 | 21 | 8 | 2 | 10 | 0 | 38 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2nd 9 Batters | 5 | 0 | 0 | 3.1 | 0.00 | .250 | 0.968 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 7 Appearances | 7 | 0 | 0 | 9.0 | 4.00 | .278 | 1.333 | 10 | 4 | 4 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Svo (incl. Holds) | 1 | 0 | 0 | 1.0 | 0.00 | .000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Day/Night
| Category | g | w | l | ip | era | baa | whip | h | r | er | hr | hbp | bb | ibb | so | sv | svo | cg | sho | sb | pk |
|---|
| Day | 17 | 0 | 0 | 26.0 | 3.46 | .253 | 1.115 | 25 | 10 | 10 | 5 | 1 | 4 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 2 |
| Night | 21 | 0 | 0 | 25.1 | 3.94 | .257 | 1.275 | 26 | 13 | 11 | 3 | 1 | 6 | 0 | 19 | 0 | 0 | 0 | 0 | 2 | 1 |
Month
| Category | g | w | l | ip | era | baa | whip | h | r | er | hr | hbp | bb | ibb | so | sv | svo | cg | sho | sb | pk |
|---|
| March | 2 | 0 | 0 | 2.2 | 0.00 | .000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 9 | 0 | 0 | 15.1 | 4.77 | .286 | 1.589 | 18 | 9 | 8 | 3 | 0 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
| May | 12 | 0 | 0 | 13.0 | 4.85 | .294 | 1.308 | 15 | 8 | 7 | 3 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 2 |
| June | 10 | 0 | 0 | 13.2 | 2.73 | .208 | 0.833 | 11 | 4 | 4 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
| July | 5 | 0 | 0 | 6.2 | 2.90 | .269 | 1.452 | 7 | 2 | 2 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Half
| Category | g | w | l | ip | era | baa | whip | h | r | er | hr | hbp | bb | ibb | so | sv | svo | cg | sho | sb | pk |
|---|
| Pre All-Star | 37 | 0 | 0 | 50.2 | 3.76 | .258 | 1.215 | 51 | 23 | 21 | 8 | 2 | 10 | 0 | 40 | 0 | 0 | 0 | 0 | 2 | 3 |
| Post All-Star | 1 | 0 | 0 | 0.2 | 0.00 | .000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Playing Surface
| Category | g | w | l | ip | era | baa | whip | h | r | er | hr | hbp | bb | ibb | so | sv | svo | cg | sho | sb | pk |
|---|
| Grass | 35 | 0 | 0 | 48.0 | 3.19 | .240 | 1.125 | 44 | 19 | 17 | 6 | 2 | 10 | 0 | 37 | 0 | 0 | 0 | 0 | 2 | 3 |
| Turf | 3 | 0 | 0 | 3.1 | 11.61 | .412 | 2.258 | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Home/Away
| Category | g | w | l | ip | era | baa | whip | h | r | er | hr | hbp | bb | ibb | so | sv | svo | cg | sho | sb | pk |
|---|
| Home | 21 | 0 | 0 | 31.0 | 2.90 | .248 | 1.097 | 29 | 11 | 10 | 5 | 1 | 5 | 0 | 21 | 0 | 0 | 0 | 0 | 2 | 2 |
| Away | 17 | 0 | 0 | 20.1 | 4.93 | .265 | 1.343 | 22 | 12 | 11 | 3 | 1 | 5 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 1 |
Role
| Category | g | w | l | ip | era | baa | whip | h | r | er | hr | hbp | bb | ibb | so | sv | svo | cg | sho | sb | pk |
|---|
| vs. S.F. | 1 | 0 | 0 | 1.0 | 9.00 | .500 | 2.000 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
| Category | g | w | l | ip | era | baa | whip | h | r | er | hr | hbp | bb | ibb | so | sv | svo | cg | sho | sb | pk |
|---|
| Globe Life Field | 1 | 0 | 0 | 1.1 | 32.73 | .600 | 5.455 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Field | 2 | 0 | 0 | 2.0 | 0.00 | .143 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Busch Stadium | 2 | 0 | 0 | 2.1 | 8.57 | .300 | 1.429 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guaranteed Rate Field | 1 | 0 | 0 | 2.0 | 0.00 | .167 | 1.500 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Coors Field | 2 | 0 | 0 | 3.0 | 0.00 | .250 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dodger Stadium | 1 | 0 | 0 | 0.2 | 0.00 | .000 | 5.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Great American Ball Park | 21 | 0 | 0 | 31.0 | 2.90 | .248 | 1.097 | 29 | 11 | 10 | 5 | 1 | 5 | 0 | 21 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nationals Park | 1 | 0 | 0 | 0.2 | 0.00 | .000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T-Mobile Park | 1 | 0 | 0 | 2.0 | 0.00 | .000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petco Park | 1 | 0 | 0 | 1.2 | 0.00 | .000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Citizens Bank Park | 2 | 0 | 0 | 0.2 | 180.00 | .625 | 30.000 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Family Field | 1 | 0 | 0 | 1.0 | 0.00 | .000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pnc Park | 1 | 0 | 0 | 2.0 | 0.00 | .125 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oracle Park | 1 | 0 | 0 | 1.0 | 9.00 | .500 | 2.000 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent
| Category | g | w | l | ip | era | baa | whip | h | r | er | hr | hbp | bb | ibb | so | sv | svo | cg | sho | sb | pk |
|---|
| vs. Balt. | 1 | 0 | 0 | 2.0 | 9.00 | .375 | 2.000 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs. Bos. | 1 | 0 | 0 | 2.1 | 8.57 | .300 | 1.429 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. LA-AL | 1 | 0 | 0 | 3.1 | 0.00 | .308 | 1.613 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Chi-A | 1 | 0 | 0 | 2.0 | 0.00 | .167 | 1.500 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs. Clev. | 1 | 0 | 0 | 1.0 | 0.00 | .250 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Det. | 1 | 0 | 0 | 3.0 | 3.00 | .273 | 1.333 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Milw. | 2 | 0 | 0 | 3.0 | 0.00 | .000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Sea. | 1 | 0 | 0 | 2.0 | 0.00 | .000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Texas | 1 | 0 | 0 | 1.1 | 32.73 | .600 | 5.455 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Chi-N | 1 | 0 | 0 | 1.0 | 0.00 | .000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. LA-NL | 3 | 0 | 0 | 2.1 | 4.29 | .222 | 1.429 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Wash. | 3 | 0 | 0 | 3.1 | 0.00 | .000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. NY-NL | 1 | 0 | 0 | 3.0 | 0.00 | .182 | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Phil. | 3 | 0 | 0 | 1.2 | 30.00 | .455 | 5.000 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Pitt. | 2 | 0 | 0 | 3.0 | 0.00 | .091 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. St.L. | 4 | 0 | 0 | 4.1 | 8.78 | .333 | 1.463 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs. S.D. | 2 | 0 | 0 | 2.2 | 4.09 | .333 | 1.818 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Col. | 4 | 0 | 0 | 5.0 | 1.80 | .300 | 1.400 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Miami | 1 | 0 | 0 | 1.0 | 0.00 | .200 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Ariz. | 3 | 0 | 0 | 3.0 | 0.00 | .100 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
ncG1vNJzZmivp6x7pK7SrKeoqqSoe6S7zGikpZpfpbmixcSrqmhqYWeBc3yTaJmrnZ6perTB056paKugoba1v44%3D