Kawhi Leonard, Los Angeles Clippers, SF - 2023-24 Game Log - NBA - CBSSports.comsite: media | arena: nba | pageType: statistics | section: | slug: | sport: basketball | route: player_profile_game_log | 6-keys: media/spln/nba/reg/free/playerprofiles_gamelogs
2023-24 Post-Season Game Log
| date | opponent | result | min | pts | reb | ast | stl | blk | fga | fgm | fg% | 3fga | 3fgm | 3fg% | to | pf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 26, 2024 | @DAL | L 101-90 | 25 | 9 | 9 | 2 | 0 | 0 | 7 | 4 | 57.1 | 0 | 0 | 0.0 | 4 | 2 |
| Apr 23, 2024 | vs DAL | L 96-93 | 35 | 15 | 7 | 2 | 4 | 1 | 17 | 7 | 41.2 | 5 | 0 | 0.0 | 0 | 1 |
2023-24 Regular Season Game Log
| date | opponent | result | fpts | min | pts | reb | ast | stl | blk | fga | fgm | fg% | 3fga | 3fgm | 3fg% | to | pf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31, 2024 | @CHA | W 130-118 | 30 | 37 | 23 | 5 | 2 | 0 | 0 | 19 | 10 | 52.6 | 5 | 2 | 40.0 | 2 | 2 |
| Mar 29, 2024 | @ORL | W 100-97 | 53 | 38 | 29 | 11 | 5 | 4 | 2 | 21 | 12 | 57.1 | 6 | 3 | 50.0 | 3 | 4 |
| Mar 27, 2024 | @PHI | W 108-107 | 35 | 36 | 17 | 9 | 3 | 2 | 2 | 19 | 7 | 36.8 | 3 | 0 | 0.0 | 1 | 2 |
| Mar 25, 2024 | vs IND | L 133-116 | 35 | 38 | 26 | 4 | 3 | 0 | 2 | 18 | 11 | 61.1 | 2 | 1 | 50.0 | 3 | 2 |
| Mar 24, 2024 | vs PHI | L 121-107 | 31 | 31 | 20 | 6 | 3 | 1 | 0 | 16 | 7 | 43.8 | 6 | 1 | 16.7 | 2 | 1 |
| Mar 22, 2024 | @POR | W 125-117 | 32 | 29 | 22 | 6 | 3 | 0 | 1 | 15 | 9 | 60.0 | 4 | 2 | 50.0 | 3 | 0 |
| Mar 20, 2024 | @POR | W 116-103 | 34 | 28 | 24 | 4 | 2 | 4 | 0 | 16 | 9 | 56.3 | 3 | 1 | 33.3 | 2 | 0 |
| Mar 17, 2024 | vs ATL | L 110-93 | 33 | 37 | 28 | 2 | 2 | 1 | 1 | 17 | 8 | 47.1 | 8 | 3 | 37.5 | 3 | 0 |
| Mar 15, 2024 | @NO | L 112-104 | 35 | 39 | 23 | 7 | 2 | 0 | 2 | 15 | 8 | 53.3 | 3 | 1 | 33.3 | 1 | 1 |
| Mar 14, 2024 | @CHI | W 126-111 | 37 | 34 | 27 | 5 | 3 | 1 | 1 | 17 | 12 | 70.6 | 5 | 2 | 40.0 | 3 | 0 |
| Mar 12, 2024 | vs MIN | L 118-100 | 12 | 12 | 6 | 2 | 2 | 0 | 0 | 4 | 2 | 50.0 | 2 | 1 | 50.0 | 0 | 0 |
| Mar 9, 2024 | vs CHI | W 112-102 | 35 | 38 | 19 | 9 | 4 | 0 | 1 | 15 | 8 | 53.3 | 1 | 0 | 0.0 | 2 | 1 |
| Mar 6, 2024 | @HOU | W 122-116 | 50 | 39 | 28 | 6 | 7 | 2 | 0 | 18 | 11 | 61.1 | 4 | 1 | 25.0 | 0 | 1 |
| Mar 4, 2024 | @MIL | L 113-106 | 34 | 37 | 16 | 4 | 5 | 4 | 1 | 19 | 6 | 31.6 | 8 | 2 | 25.0 | 1 | 2 |
| Mar 3, 2024 | @MIN | W 89-88 | 40 | 38 | 32 | 5 | 1 | 2 | 1 | 26 | 12 | 46.2 | 4 | 1 | 25.0 | 2 | 1 |
| Mar 1, 2024 | vs WAS | W 140-115 | 45 | 29 | 27 | 9 | 4 | 1 | 1 | 20 | 9 | 45.0 | 8 | 2 | 25.0 | 1 | 2 |
| Feb 28, 2024 | vs LAL | L 116-112 | 45 | 39 | 26 | 7 | 6 | 1 | 0 | 19 | 11 | 57.9 | 6 | 3 | 50.0 | 1 | 1 |
| Feb 25, 2024 | vs SAC | L 123-107 | 36 | 36 | 20 | 8 | 3 | 4 | 1 | 18 | 7 | 38.9 | 3 | 0 | 0.0 | 3 | 0 |
| Feb 23, 2024 | @MEM | W 101-95 | 38 | 36 | 24 | 8 | 4 | 3 | 1 | 18 | 10 | 55.6 | 6 | 2 | 33.3 | 6 | 2 |
| Feb 22, 2024 | @OKC | L 129-107 | 26 | 31 | 20 | 3 | 2 | 1 | 0 | 12 | 9 | 75.0 | 2 | 0 | 0.0 | 2 | 2 |
| Feb 18, 2024 | @EAS | L 211-186 | — | 10 | 5 | 2 | 1 | 0 | 0 | 4 | 2 | 50.0 | 3 | 1 | 33.3 | 0 | 1 |
| Feb 12, 2024 | vs MIN | L 121-100 | 22 | 30 | 18 | 4 | 1 | 1 | 0 | 17 | 8 | 47.1 | 3 | 1 | 33.3 | 3 | 2 |
| Feb 10, 2024 | vs DET | W 112-106 | 37 | 35 | 24 | 4 | 5 | 2 | 0 | 18 | 7 | 38.9 | 7 | 3 | 42.9 | 3 | 2 |
| Feb 7, 2024 | vs NO | L 117-106 | 29 | 33 | 15 | 6 | 4 | 2 | 1 | 10 | 4 | 40.0 | 3 | 1 | 33.3 | 3 | 0 |
| Feb 5, 2024 | @ATL | W 149-144 | 49 | 37 | 36 | 2 | 5 | 1 | 1 | 20 | 13 | 65.0 | 8 | 5 | 62.5 | 1 | 2 |
| Feb 4, 2024 | @MIA | W 103-95 | 45 | 35 | 25 | 11 | 4 | 2 | 2 | 16 | 8 | 50.0 | 6 | 3 | 50.0 | 3 | 2 |
| Feb 2, 2024 | @DET | W 136-125 | 44 | 32 | 33 | 4 | 3 | 0 | 1 | 17 | 12 | 70.6 | 8 | 6 | 75.0 | 0 | 2 |
| Jan 31, 2024 | @WAS | W 125-109 | 53 | 30 | 31 | 9 | 4 | 4 | 1 | 25 | 14 | 56.0 | 4 | 1 | 25.0 | 0 | 1 |
| Jan 29, 2024 | @CLE | L 118-108 | 45 | 37 | 30 | 8 | 3 | 2 | 0 | 25 | 13 | 52.0 | 7 | 2 | 28.6 | 1 | 2 |
| Jan 27, 2024 | @BOS | W 115-96 | 39 | 29 | 26 | 7 | 2 | 2 | 2 | 15 | 10 | 66.7 | 5 | 3 | 60.0 | 2 | 1 |
| Jan 26, 2024 | @TOR | W 127-107 | 31 | 30 | 16 | 7 | 3 | 1 | 2 | 13 | 7 | 53.8 | 4 | 2 | 50.0 | 1 | 0 |
| Jan 23, 2024 | vs LAL | W 127-116 | 57 | 38 | 25 | 11 | 10 | 2 | 1 | 16 | 11 | 68.8 | 1 | 0 | 0.0 | 2 | 0 |
| Jan 21, 2024 | vs BKN | W 125-114 | 32 | 37 | 21 | 4 | 4 | 0 | 1 | 15 | 6 | 40.0 | 3 | 2 | 66.7 | 2 | 2 |
| Jan 16, 2024 | vs OKC | W 128-117 | 32 | 37 | 16 | 6 | 6 | 0 | 1 | 10 | 6 | 60.0 | 4 | 3 | 75.0 | 3 | 0 |
| Jan 14, 2024 | @MIN | L 109-105 | 44 | 37 | 26 | 9 | 4 | 2 | 0 | 19 | 9 | 47.4 | 3 | 2 | 66.7 | 1 | 4 |
| Jan 12, 2024 | @MEM | W 128-119 | 40 | 29 | 22 | 7 | 4 | 2 | 2 | 16 | 10 | 62.5 | 5 | 2 | 40.0 | 1 | 3 |
| Jan 10, 2024 | vs TOR | W 126-120 | 49 | 38 | 29 | 3 | 7 | 1 | 2 | 18 | 10 | 55.6 | 4 | 2 | 50.0 | 0 | 3 |
| Jan 8, 2024 | vs PHO | W 138-111 | 27 | 32 | 17 | 3 | 2 | 5 | 1 | 15 | 8 | 53.3 | 3 | 1 | 33.3 | 3 | 1 |
| Jan 7, 2024 | @LAL | L 106-103 | 29 | 35 | 15 | 8 | 2 | 3 | 2 | 17 | 6 | 35.3 | 7 | 2 | 28.6 | 3 | 4 |
| Jan 5, 2024 | @NO | W 111-95 | 32 | 30 | 19 | 9 | 2 | 1 | 1 | 15 | 7 | 46.7 | 4 | 2 | 50.0 | 2 | 1 |
| Jan 3, 2024 | @PHO | W 131-122 | 46 | 40 | 30 | 8 | 3 | 2 | 2 | 16 | 9 | 56.3 | 6 | 4 | 66.7 | 2 | 1 |
| Jan 1, 2024 | vs MIA | W 121-104 | 43 | 34 | 24 | 6 | 5 | 4 | 1 | 19 | 10 | 52.6 | 5 | 2 | 40.0 | 2 | 0 |
| Dec 20, 2023 | @DAL | W 120-111 | 52 | 37 | 30 | 10 | 5 | 1 | 1 | 22 | 12 | 54.5 | 6 | 1 | 16.7 | 0 | 0 |
| Dec 18, 2023 | @IND | W 151-127 | 30 | 27 | 28 | 2 | 1 | 1 | 0 | 18 | 12 | 66.7 | 5 | 2 | 40.0 | 3 | 2 |
| Dec 16, 2023 | vs NY | W 144-122 | 53 | 30 | 36 | 7 | 4 | 2 | 0 | 16 | 12 | 75.0 | 6 | 5 | 83.3 | 0 | 1 |
| Dec 14, 2023 | vs GS | W 121-113 | 39 | 39 | 27 | 8 | 2 | 1 | 1 | 16 | 9 | 56.3 | 4 | 2 | 50.0 | 2 | 2 |
| Dec 12, 2023 | vs SAC | W 119-99 | 42 | 31 | 31 | 4 | 3 | 1 | 1 | 14 | 11 | 78.6 | 3 | 2 | 66.7 | 1 | 0 |
| Dec 11, 2023 | vs POR | W 132-127 | 52 | 39 | 34 | 6 | 5 | 3 | 0 | 19 | 11 | 57.9 | 8 | 3 | 37.5 | 1 | 2 |
| Dec 8, 2023 | @UTA | W 117-103 | 55 | 38 | 41 | 5 | 5 | 0 | 1 | 23 | 14 | 60.9 | 8 | 6 | 75.0 | 2 | 1 |
| Dec 6, 2023 | vs DEN | W 111-102 | 31 | 38 | 17 | 4 | 5 | 1 | 1 | 16 | 8 | 50.0 | 3 | 1 | 33.3 | 2 | 2 |
| Dec 2, 2023 | vs GS | W 113-112 | 40 | 39 | 20 | 8 | 7 | 1 | 0 | 16 | 9 | 56.3 | 5 | 2 | 40.0 | 3 | 2 |
| Nov 30, 2023 | @GS | L 120-114 | 32 | 35 | 23 | 7 | 0 | 2 | 0 | 17 | 9 | 52.9 | 2 | 2 | 100.0 | 0 | 2 |
| Nov 29, 2023 | @SAC | W 131-117 | 52 | 37 | 34 | 9 | 3 | 1 | 2 | 18 | 14 | 77.8 | 3 | 2 | 66.7 | 0 | 2 |
| Nov 27, 2023 | vs DEN | L 113-104 | 46 | 39 | 31 | 8 | 3 | 1 | 2 | 26 | 10 | 38.5 | 5 | 2 | 40.0 | 2 | 0 |
| Nov 25, 2023 | vs DAL | W 107-88 | 20 | 29 | 8 | 6 | 3 | 0 | 2 | 12 | 2 | 16.7 | 5 | 0 | 0.0 | 2 | 1 |
| Nov 24, 2023 | vs NO | L 116-106 | 35 | 34 | 20 | 8 | 3 | 1 | 1 | 17 | 8 | 47.1 | 7 | 1 | 14.3 | 1 | 0 |
| Nov 22, 2023 | @SA | W 109-102 | 39 | 36 | 26 | 4 | 4 | 2 | 0 | 17 | 10 | 58.8 | 6 | 2 | 33.3 | 1 | 3 |
| Nov 20, 2023 | @SA | W 124-99 | 33 | 28 | 21 | 4 | 3 | 1 | 1 | 17 | 8 | 47.1 | 6 | 2 | 33.3 | 0 | 0 |
| Nov 17, 2023 | vs HOU | W 106-100 | 41 | 37 | 26 | 8 | 2 | 5 | 1 | 16 | 8 | 50.0 | 6 | 3 | 50.0 | 3 | 3 |
| Nov 14, 2023 | @DEN | L 111-108 | 23 | 38 | 15 | 2 | 2 | 5 | 0 | 14 | 5 | 35.7 | 3 | 2 | 66.7 | 3 | 1 |
| Nov 12, 2023 | vs MEM | L 105-101 | 28 | 37 | 14 | 5 | 3 | 1 | 2 | 16 | 6 | 37.5 | 4 | 1 | 25.0 | 0 | 3 |
| Nov 10, 2023 | @DAL | L 144-126 | 35 | 29 | 26 | 3 | 4 | 0 | 0 | 15 | 8 | 53.3 | 4 | 2 | 50.0 | 2 | 2 |
| Nov 8, 2023 | @BKN | L 100-93 | 29 | 36 | 17 | 6 | 2 | 2 | 1 | 16 | 7 | 43.8 | 6 | 1 | 16.7 | 1 | 1 |
| Nov 6, 2023 | @NY | L 111-97 | 29 | 32 | 18 | 5 | 3 | 0 | 0 | 16 | 8 | 50.0 | 6 | 2 | 33.3 | 0 | 2 |
| Nov 1, 2023 | @LAL | L 130-125 | 54 | 41 | 38 | 6 | 5 | 2 | 0 | 28 | 15 | 53.6 | 11 | 5 | 45.5 | 2 | 2 |
| Oct 31, 2023 | vs ORL | W 118-102 | 23 | 33 | 8 | 8 | 3 | 2 | 0 | 11 | 3 | 27.3 | 3 | 0 | 0.0 | 1 | 1 |
| Oct 29, 2023 | vs SA | W 123-83 | 31 | 28 | 21 | 3 | 4 | 2 | 0 | 13 | 6 | 46.2 | 7 | 3 | 42.9 | 3 | 2 |
| Oct 27, 2023 | @UTA | L 120-118 | 45 | 37 | 25 | 9 | 5 | 2 | 0 | 22 | 10 | 45.5 | 10 | 4 | 40.0 | 1 | 1 |
| Oct 25, 2023 | vs POR | W 123-111 | 38 | 29 | 23 | 5 | 6 | 1 | 1 | 17 | 9 | 52.9 | 5 | 5 | 100.0 | 4 | 2 |
ncG1vNJzZmivp6x7pK7SrKeoqqSoe6S7zGilm5lfpbmixcSrqmhpZ2aCeIWRaKKar5ieeq2xzqeYq5xfnK6usYylpqBn